Public dashboard preview
See every suspicious click as it happens.
This preview uses sample data and shows the view available to every ClickWarden client.
Live click stream
shop-demo.ro
Clicks this month
842
Ad clicks
617
Blocked
128
Protected budget
3.240 lei
| Time | ID | Device | IP | Country | Source | Detected signal | Risk | Status |
|---|---|---|---|---|---|---|---|---|
| 18:24:08 | #000042 | Mobile | 86.124.•••.21 | RO | Google Ads | Returned with new IP | 94 | Blocked |
| 18:23:41 | #000041 | Desktop | 185.44.•••.90 | IT | Direct access | Automation detected | 87 | Blocked |
| 18:22:19 | #000040 | Mobile | 79.116.•••.32 | ES | Google Ads | Google Ads click | 18 | Allowed |
| 18:20:52 | #000039 | Desktop | 188.25.•••.14 | RO | Organic search | 8 clicks in one hour | 76 | Blocked |
| 18:18:05 | #000038 | Mobile | 82.77.•••.63 | RO | Referral / campaign | Normal visit | 12 | Allowed |
| 18:16:33 | #000037 | Desktop | 151.33.•••.07 | IT | Google Ads | Google Ads click | 24 | Allowed |
Activity timeline
18:24:06#000042Clicked “Buy now”
18:24:02#000042Scrolled to 75%
18:23:56#000042Returned from a new IP
18:23:39#000041Opened 8 pages in 42 seconds
Devices that accessed the website
#000042
Mobile · 3 IP
Blocked
IP history
86.124.•••.211 visits
89.38.•••.442 visits
5.2.•••.1073 visits
Complete device history
18:24:08
Clicked “Buy now”
18:23:07
Scrolled to 75%
18:22:06
Returned from a new IP